SPARE PARTS PRICING
Impellers
| Size | Aluminum | Steel Non-Reinforced |
Steel Reinforced |
| AL-4 | $ 251 | n/a | n/a |
| #3 | $ 251 | $ 346 | $ 414 |
| #4 | $ 251 | $ 371 | $ 446 |
| #5 | $ 332 | $ 473 | $ 567 |
| #6 | $ 453 | $ 611 | $ 733 |
| #7 | $ 540 | $ 718 | $ 861 |
| #8 | $ 628 | $ 987 | $ 1,184 |
| #9 | $ 628 | $ 987 | $ 1,1848 |
| #11 | n/a | n/a | $ 1,406 |
| #13 | n/a | n/a | $ 1,667 |
| #15 | n/a | n/a | $ 1,901 |
| Cyclone Size | Bag Size* | Qty Required | Price each |
| #4 | 16 x 120 | 2 | $ 70 |
| #5 | 16 x 120 | 3 | $ 70 |
| #6 | 16 x 120 | 3 | $ 70 |
| #7 | 16 x 120 | 4 | $ 70 |
| #8 | 16 x 120 | 4 | $ 70 |
| #9 | 16 x 120 | 6 | $ 70 |
| #10 | 16 x 144 | 6 | $ 72 |
| #11 | 16 x 144 | 8 | $ 72 |
| #13 | 16 x 144 | 9 | $ 72 |
| #15 | 16 x 144 | 12 | $ 72 |
| #17 | 16 x 180 | 16 | $ 81 |
| #19 | 16 x 180 | 16 | $ 81 |
Nylon Straps..................................................$6.50 each
for securing the bottom of the bag
Stainless steel band clamps.............................$4.50 each
for securing the bag to the filter head plenum
Note: 2 clamps are requred for each filter bag.